
Specially designed enzymatic preparation to neutralize peroxide immediately after scouring / bleaching process.
The use of Nezyme PK2 against the traditional use of reducing chemicals will result in:
Nezyme PK2 is a concentrated preparation that should be diluted at least 10 times before application.
Comparative process for scouring before dyeing cotton and cellulosic materials semi-bleached:
Step | By Continuous Rinses | By Reducing Chemicals | By Saizyme PK2 Treatment |
---|---|---|---|
A) | RINSE #1 (WARM), Residual Peroxides >250 ppm | RINSE #1 (WARM), Residual Peroxides >250 ppm | RINSE #1 (WARM), Residual Peroxides >250 ppm |
B) | RINSE #2 (WARM), Residual Peroxides >70 ppm | RINSE #2 (COLD), Residual Peroxides >70 ppm | ADD ACETIC ACID, pH 6 - 8 (NEUTRAL), THEN ADD 0.01 – 0.02g/L DILUTED SAIZYME PK2, RUN 10 ~ 20 MINS. START DYEING. |
C) | RINSE #3 (COLD), Residual Peroxides >20 ppm | ADD REDUCING CHEMICALS 40 x 15-20’ | |
D) | RINSE #4 (COLD), Residual Peroxides +/- 10 ppm | RINSE | |
E) | RINSE #5 (COLD), Residual Peroxide +/- 2-5 ppm | RINSE | |
F) | START DYEING | START DYEING | START DYEING |
5 RINSE BATHS | 5 RINSE BATHS | 1 RINSE BATH |
Dosage and Use of Nezyme PK2:
Packing: 30 KG Jerry Can
Storage: Under closed condition; at 30°C, Stability; 6-12 months
Transport: Product is not classified as hazardous.
Nestogen HPK |
Inorganic Peroxide Killer |
An inorganic preparation for neutralization of peroxide and the spent nascent oxygen in the bath. |
Nascent - O2 |
Peroxide Stabilizer |
A Powder form concentrated peroxide stabilizer for scouring & bleaching of cotton and polyester blends. Its magnesium free and don’t deposit in substrate or machine. |